Rules
| Category | Detail / Condition | Points |
|---|---|---|
| Squad Status | 0-44 minutes | 0 |
| 45+ minutes | 2 | |
| Did not play (Cannot get positive points, negative points apply) | -3 | |
| Match Result | Win | 2 |
| Draw | 1 | |
| Loss | 0 | |
| Goals Conceded | Goalkeeper | -3 |
| Defender | -2 | |
| Midfielder | -1 | |
| Forward | 0 | |
| Clean Sheet | Goalkeeper | 5 |
| Defender | 3 | |
| Midfielder | 1 | |
| Man of the Match | — (not available for: Turkey, Netherlands, Spain) | 3 |
| Goal | Each goal | 5 |
| Hat-trick bonus | +5 | |
| Assist | — | 3 |
| Cards | Yellow Card | -1 |
| Second Yellow Card (total) | -3 | |
| Red Card | -8 | |
| Penalty | Missed Penalty | -8 |
| Saved Penalty | 10 | |
| Saves | Goalkeepers only | 1 |
| Own Goal | — | -5 |
Special Rules
- •Captains' points are multiplied by 1.5x.
- •Substitute players' points are divided by two (0.5x).
Did Not Play Rule
If a player has not played at all (0 minutes), they get -3 points. In this case, the player cannot receive positive points (e.g. points from team win), but negative points (e.g. team conceded goal penalty) apply.

